Talk with sales to see if your volume qualifies for our "Pro" plan at no additional cost. Skip to list rates.
† 10% Off List Rates applies to the US and Canada only. Does not apply to fees and surcharges.
Compare Plans | Starter Self Registration | Essential 10% off | Pro Volume Discounts |
---|---|---|---|
Ongoing | |||
Web Support | ✓ | ✓ | ✓ |
Phone Support | ✓ | ✓ | |
Customer Profile | ✓ | ✓ | |
Annual Business Review | ✓ | ✓ | |
Quarterly Business Review | ✓ | ||
Designated Account Manager | ✓ | ||
Product Roadmap Consults | ✓ | ||
Early Access To Features | ✓ | ||
Service Level Agreement | ✓ | ||
Onboarding | |||
Testing Credit | ✓ | ✓ | |
Developer Support (Slack) | ✓ | ||
Migration Runbook | ✓ | ||
Software Architecture Review (optimize scaling) | ✓ | ||
Mock API Testing | ✓ | ✓ | |
Load Testing | ✓ | ||
10DLC Registration Replication (Programmable Messaging) | ✓ | ||
Call Flow Review (Programmable Voice) | ✓ | ||
Call Flow (IVR) Migration | ✓ | ||
Other | |||
Pro Services | 10% discount | 35% discount | |
Looking for additional features? | Talk with Sales | Talk with Sales | Talk with Sales |
See Voxology Plans for volume discounts.
Make and receive phone calls through Microsoft Teams using Direct Routing. Pick the pricing model that works best for you.
Pricing plans may not be combined. Please contact us for international rates.
**Unlimited Calling includes 10,000 minutes.
Basic
$2.50 + Usage
Per User/Month
E911 Phone Number
Professional
$5.00
Per User/Month
E911 Phone Number + 300 Pooled Minutes
Unlimited
$10.00
Per User/Month
E911 Phone Number + Unlimited Calling ** + Call Recording + Media Stream
PRICING DOWNLOADS: INTERNATIONAL PRICING