Get 10% off after talking with sales. Skip to list rates.
† 10% Off List Rates applies to the US and Canada only. Does not apply to fees and surcharges.
Compare Plans | Starter Self Registration | Essential 10% off | Pro Volume Discounts |
---|---|---|---|
Ongoing | |||
Web Support | ✓ | ✓ | ✓ |
Phone Support | ✓ | ✓ | |
Customer Profile | ✓ | ✓ | |
Annual Business Review | ✓ | ✓ | |
Quarterly Business Review | ✓ | ||
Designated Account Manager | ✓ | ||
Product Roadmap Consults | ✓ | ||
Early Access To Features | ✓ | ||
Service Level Agreement | ✓ | ||
Onboarding | |||
Testing Credit | ✓ | ✓ | |
Developer Support (Slack) | ✓ | ||
Migration Runbook | ✓ | ||
Software Architecture Review (optimize scaling) | ✓ | ||
Mock API Testing | ✓ | ✓ | |
Load Testing | ✓ | ||
10DLC Registration Replication (Programmable Messaging) | ✓ | ||
Call Flow Review (Programmable Voice) | ✓ | ||
Call Flow Migration | ✓ | ||
Other | |||
Pro Services | 10% discount | 35% discount | |
Looking for additional features? | Talk with Sales | Talk with Sales | Talk with Sales |
See Voxology Plans for volume discounts.
Host Telephone Town Halls at massive scale.
Dial out or invite your participants to call in (or both), and only pay for what you use.
To learn more, click here.
Dial Out
$0.035
Per Minute
Call In
$0.035
Per Minute
plus phone number ≈ $1 per month
Toll-Free Call In
$0.050
Per Minute
plus toll-free number ≈ $2 per month
Want help running your Telephone Town Hall?
Fill the key roles with experts to help your event run smoothly.
To learn more, click here.
Silent Moderator (Optional)
$500.00
Per Event
event orchestrator
Screener (Optional)
$200.00
Per Screener/Event
screens participant questions
PRICING DOWNLOADS: INTERNATIONAL PRICING